Exact teaching dates where available; tentative dates are marked **.
Confirmed in the current Sisu plan.
Latest Sisu schedule.
Credits added when a course ends.
| Date | Course | +ECTS | Total |
|---|---|---|---|
| 12 Oct 2026 | Wireless Systems | +5 | 5 |
| 15 Oct 2026 | Networked Systems | +5 | 10 |
| 27 Nov 2026 | Ambient Intelligence - Communications and Sensing | +5 | 15 |
| 30 Nov 2026 | Communications Ecosystems and Techno-Economics | +5 | 20 |
| 1 Dec 2026 | Mobile Communication Systems | +5 | 25 |
| 26 Jan 2027 | Academic Skills in Master's Studies | +3 | 28 |
| 16 Apr 2027 | Advanced Networking D | +5 | 33 |
| 19 May 2027 | Special Project in Communications Engineering | +5 | 38 |
| 1 Jun 2027 | Cybersecurity D | +5 | 43 |
| 13 Jun 2027 | Professional Training Embedded Programming with Communication Devices Introduction to Project Management | +15 | 58 |
| 3 Dec 2027 | ** Digital Wireless Communication D | +5 | 63 |
| 8 Dec 2027 | Machine Learning | +5 | 68 |
| 31 Dec 2027 | Product Development in Startups Technology Entrepreneurship D Product Leadership and Operating Models D | +15 | 83 |
| 21 Apr 2028 | Machine Learning for Wireless Communications D | +5 | 88 |
| 11 Jun 2028 | Master's Thesis Process | +2 | 90 |
Most useful load windows.